Size Guide

👗📏🧦

Size Guide

Finding the perfect fit for your little one made easy! 🌟 When in doubt, size up — kids grow fast! 🚀

👶 Newborn — 24 Months

Size Age Height (in) Weight (lbs)
NB 0–3 months Up to 21" Up to 12 lbs
3M 3–6 months 21–24" 12–17 lbs
6M 6–9 months 24–27" 17–21 lbs
9M 9–12 months 27–29" 21–24 lbs
12M 12–18 months 29–31" 24–27 lbs
18M 18–24 months 31–33" 27–30 lbs
24M 24 months 33–35" 30–33 lbs

🧒 Ages 2–5 (Toddler)

Size Age Height (in) Weight (lbs)
2T 2 years 33–35" 27–30 lbs
3T 3 years 35–38" 30–34 lbs
4T 4 years 38–41" 34–38 lbs
5T 5 years 41–44" 38–43 lbs

👦👧 Ages 6–13 (Kids)

Size Age Height (in) Weight (lbs)
6 6 years 44–47" 43–50 lbs
7 7 years 47–49" 50–57 lbs
8 8 years 49–52" 57–64 lbs
10 9–10 years 52–55" 64–76 lbs
12 11–12 years 55–58" 76–90 lbs
14 13 years 58–61" 90–105 lbs
💬

Still not sure about the size?

Our team is happy to help you find the perfect fit!

Contact Us 👋